<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>?WEB? &#187; I Worked For</title>
	<atom:link href="http://whatwebwhat.com/category/resume/worked-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwebwhat.com</link>
	<description>WhatWebWhat / Marc Worrell / Freelance Pragmatic Innovation</description>
	<pubDate>Fri, 13 Nov 2009 18:34:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Mediamatic Lab VOF</title>
		<link>http://whatwebwhat.com/2004/05/01/mediamatic-lab-vof/</link>
		<comments>http://whatwebwhat.com/2004/05/01/mediamatic-lab-vof/#comments</comments>
		<pubDate>Sat, 01 May 2004 18:23:21 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[I Worked For]]></category>

		<category><![CDATA[mediamatic]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=93</guid>
		<description><![CDATA[Partner and software architect.  Responsible for the architecture and development of anyMeta.  anyMeta is a on semantic web technologies based information management system.  Several parts of anyMeta are open sourced.  anyMeta is in active use for about forty websites. 
PHP, C, MySQL, XMPP, Jabber, JavaScript, XHTML, OAuth.
]]></description>
			<content:encoded><![CDATA[<p>Partner and software architect.  Responsible for the architecture and development of anyMeta.  anyMeta is a on semantic web technologies based information management system.  Several parts of anyMeta are open sourced.  anyMeta is in active use for about forty websites. </p>
<p>PHP, C, MySQL, XMPP, Jabber, JavaScript, XHTML, OAuth.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/2004/05/01/mediamatic-lab-vof/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mediamatic IP</title>
		<link>http://whatwebwhat.com/2001/04/01/mediamatic-ip/</link>
		<comments>http://whatwebwhat.com/2001/04/01/mediamatic-ip/#comments</comments>
		<pubDate>Sun, 01 Apr 2001 18:26:24 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[I Worked For]]></category>

		<category><![CDATA[mediamatic]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=95</guid>
		<description><![CDATA[Software architect, team-leader, concept-leader, requirements analyst and website development programmer. Teacher of software development phases, software architecture and XML/XSL for Mediamatic Netles. Consultant in the deployment of web-based services. 
UML, Java, XML, XSL, Zope, Python, JavaScript, XHTML, CSS,
JSP, PHP, SQL, Oracle, C, Content Management.
]]></description>
			<content:encoded><![CDATA[<p>Software architect, team-leader, concept-leader, requirements analyst and website development programmer. Teacher of software development phases, software architecture and XML/XSL for Mediamatic Netles. Consultant in the deployment of web-based services. </p>
<p>UML, Java, XML, XSL, Zope, Python, JavaScript, XHTML, CSS,<br />
JSP, PHP, SQL, Oracle, C, Content Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/2001/04/01/mediamatic-ip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSL Computer Consultancy BV</title>
		<link>http://whatwebwhat.com/1999/01/01/bsl-computer-consultancy-bv/</link>
		<comments>http://whatwebwhat.com/1999/01/01/bsl-computer-consultancy-bv/#comments</comments>
		<pubDate>Fri, 01 Jan 1999 18:29:50 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[I Worked For]]></category>

		<category><![CDATA[bsl]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=97</guid>
		<description><![CDATA[Consultancy for the digitization of photo and image archives. Design and implementation of various digital asset management systems, such as: 

FRS (used by ING/Postbank, Volkskrant, Parool, Trouw etc.)
Van Eyck - exchange of artist and object information between cultural institutions / collections throughout Europe
ANP real-time News Server and Archive web services
Edison/VRD and Edison/HKD, image databanks used [...]]]></description>
			<content:encoded><![CDATA[<p>Consultancy for the digitization of photo and image archives. Design and implementation of various digital asset management systems, such as: </p>
<ul>
<li>FRS (used by ING/Postbank, Volkskrant, Parool, Trouw etc.)</li>
<li>Van Eyck - exchange of artist and object information between cultural institutions / collections throughout Europe</li>
<li>ANP real-time News Server and Archive web services</li>
<li>Edison/VRD and Edison/HKD, image databanks used by the (international) police. </li>
</ul>
<p>C/C++, Oracle, Sybase, Verity, SQL, HTML, CSS, JavaScJava, JSP, SuperCard, cross-platform development. </p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/1999/01/01/bsl-computer-consultancy-bv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tasking Software BV</title>
		<link>http://whatwebwhat.com/1995/03/01/tasking-software-bv/</link>
		<comments>http://whatwebwhat.com/1995/03/01/tasking-software-bv/#comments</comments>
		<pubDate>Sun, 01 Jan 1995 18:32:30 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[I Worked For]]></category>

		<category><![CDATA[tasking]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=99</guid>
		<description><![CDATA[Developed several optimizing assemblers for DSPs and other embedded processors. Designed and implemented an assembler and disassembler generator using the functional language Haskell.  Implemented parts of the runtime C library. Responsible for the redesign and re-implementation of the graphical user interface of the cross-platform debugger CrossView. 
C/C++, Haskell, assembly, lex, yacc, cross-platform development, COM, [...]]]></description>
			<content:encoded><![CDATA[<p>Developed several optimizing assemblers for DSPs and other embedded processors. Designed and implemented an assembler and disassembler generator using the functional language Haskell.  Implemented parts of the runtime C library. Responsible for the redesign and re-implementation of the graphical user interface of the cross-platform debugger CrossView. </p>
<p>C/C++, Haskell, assembly, lex, yacc, cross-platform development, COM, embedded devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/1995/03/01/tasking-software-bv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Utrecht (Department of Natural Sciences and Society)</title>
		<link>http://whatwebwhat.com/1994/05/01/university-of-utrecht-department-of-natural-sciences-and-society/</link>
		<comments>http://whatwebwhat.com/1994/05/01/university-of-utrecht-department-of-natural-sciences-and-society/#comments</comments>
		<pubDate>Sun, 01 May 1994 20:00:32 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[I Worked For]]></category>

		<category><![CDATA[university of utrecht]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=101</guid>
		<description><![CDATA[Concept leader, system analyst and programmer associated with a project for the development of a system to uphold the rules for the storage of chemicals in the harbour of Rotterdam. A personal digital assistant is used to draw up an inventory of storages, after that the PDA calculates the lethal effect distance and sends the [...]]]></description>
			<content:encoded><![CDATA[<p>Concept leader, system analyst and programmer associated with a project for the development of a system to uphold the rules for the storage of chemicals in the harbour of Rotterdam. A personal digital assistant is used to draw up an inventory of storages, after that the PDA calculates the lethal effect distance and sends the information to a PC. Contract ended after completed the project.</p>
<p>NewtonScript, C/C++</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/1994/05/01/university-of-utrecht-department-of-natural-sciences-and-society/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free University of Amsterdam (Faculty of Movement Sciences)</title>
		<link>http://whatwebwhat.com/1993/01/01/free-university-of-amsterdam-faculty-of-movement-sciences/</link>
		<comments>http://whatwebwhat.com/1993/01/01/free-university-of-amsterdam-faculty-of-movement-sciences/#comments</comments>
		<pubDate>Fri, 01 Jan 1993 20:02:15 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[I Worked For]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=103</guid>
		<description><![CDATA[Responsible for the development of a planning system used by students to schedule their study. All information required is incorporated into a hypertext system, with special screens for the semi-automatic scheduling of courses. Contract ended after completing the project. 
C/C++
]]></description>
			<content:encoded><![CDATA[<p>Responsible for the development of a planning system used by students to schedule their study. All information required is incorporated into a hypertext system, with special screens for the semi-automatic scheduling of courses. Contract ended after completing the project. </p>
<p>C/C++</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/1993/01/01/free-university-of-amsterdam-faculty-of-movement-sciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KWB Barcodes B.V.</title>
		<link>http://whatwebwhat.com/1990/09/01/kwb-barcodes-bv/</link>
		<comments>http://whatwebwhat.com/1990/09/01/kwb-barcodes-bv/#comments</comments>
		<pubDate>Sat, 01 Sep 1990 20:02:46 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[I Worked For]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=105</guid>
		<description><![CDATA[Making of functional specifications and programming of  tailor-made programs, standard barcoding programs and the maintenance of the financial software package TetraPlan. Laid off due to financial problems within the organization.
]]></description>
			<content:encoded><![CDATA[<p>Making of functional specifications and programming of  tailor-made programs, standard barcoding programs and the maintenance of the financial software package TetraPlan. Laid off due to financial problems within the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/1990/09/01/kwb-barcodes-bv/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.089 seconds -->
