<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>?WEB? &#187; Other Projects</title>
	<atom:link href="http://whatwebwhat.com/category/resume/portfolio/other-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwebwhat.com</link>
	<description>WhatWebWhat / Marc Worrell / Freelance Pragmatic Innovation</description>
	<pubDate>Fri, 13 Nov 2009 18:34:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>FRS – Multimedia Database</title>
		<link>http://whatwebwhat.com/2008/10/11/frs-multimedia-database/</link>
		<comments>http://whatwebwhat.com/2008/10/11/frs-multimedia-database/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:06:02 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[Other Projects]]></category>

		<category><![CDATA[Web Projects]]></category>

		<category><![CDATA[bsl]]></category>

		<category><![CDATA[frs]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[sybase]]></category>

		<category><![CDATA[verity]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=58</guid>
		<description><![CDATA[FRS multimedia databases can store, manage and publish almost any type and quantity of multimedia data, including movies, images, brochures, or office documents.
The FRS image editorial and archiving solutions made by BSL Computer Consultancy have now been used for almost ten years by Dutch newspaper publishers, PCM Uitgevers. Other customers include the NIOD which stores [...]]]></description>
			<content:encoded><![CDATA[<p>FRS multimedia databases can store, manage and publish almost any type and quantity of multimedia data, including movies, images, brochures, or office documents.</p>
<p>The FRS image editorial and archiving solutions made by <a href="http://www.brightside.nl/">BSL Computer Consultancy</a> have now been used for almost ten years by Dutch newspaper publishers, PCM Uitgevers. Other customers include the NIOD which stores more than 100.000 photos from World War II in a publicly accessible FRS system.</p>
<p>The FRS system uses:</p>
<ul>
<li>Oracle or Sybase as database</li>
<li>Verity for the full text indexing</li>
<li>Cross platform client applications</li>
<li>Fully automated input and output stations</li>
<li>EXIF, IPTC extraction and indexing</li>
<li>Non destructive image editing</li>
<li>Web based interface</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/2008/10/11/frs-multimedia-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PolCop</title>
		<link>http://whatwebwhat.com/2008/10/11/polcop/</link>
		<comments>http://whatwebwhat.com/2008/10/11/polcop/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:48:45 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[Other Projects]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[newton]]></category>

		<category><![CDATA[pda]]></category>

		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=51</guid>
		<description><![CDATA[Project for the development of a system to uphold the rules for the storage of chemicals in the harbour of Rotterdam.  A personal digital assistant is used to draw up an inventory of storages, after that the PDA calculates the lethal effect distance and sends the information to a PC.  The PC merges [...]]]></description>
			<content:encoded><![CDATA[<p>Project for the development of a system to uphold the rules for the storage of chemicals in the harbour of Rotterdam.  A personal digital assistant is used to draw up an inventory of storages, after that the PDA calculates the lethal effect distance and sends the information to a PC.  The PC merges the information into a standard report that can be edited using a normal word processor.</p>
<p>Janssen, G., G. Nieuwdorp, C. Worrell, M. Worrell, Proefproject &#8220;<em>Handhavingen Industriele Veiligheid in het Havengebied</em>&#8221; - PolCop, 80 pp (No. 95005).</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/2008/10/11/polcop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSP56xxx Optimizing Assembler</title>
		<link>http://whatwebwhat.com/2008/10/11/dsp56xxx-optimizing-assembler/</link>
		<comments>http://whatwebwhat.com/2008/10/11/dsp56xxx-optimizing-assembler/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:36:46 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[Other Projects]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[assembler]]></category>

		<category><![CDATA[embedded]]></category>

		<category><![CDATA[optimizing]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=49</guid>
		<description><![CDATA[An assembler for the Freescale DSP56xxx.  Build into the assembler is a code optimizer with extensive knowledge about the processor pipeline and instruction semantics.  It is able to optimize hand tuned code even further and unroll loops when that results in more optimal code.
]]></description>
			<content:encoded><![CDATA[<p>An assembler for the Freescale DSP56xxx.  Build into the assembler is a code optimizer with extensive knowledge about the processor pipeline and instruction semantics.  It is able to optimize hand tuned code even further and unroll loops when that results in more optimal code.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/2008/10/11/dsp56xxx-optimizing-assembler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOVA Assembler Generator</title>
		<link>http://whatwebwhat.com/2008/10/11/nova-assembler-generator/</link>
		<comments>http://whatwebwhat.com/2008/10/11/nova-assembler-generator/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:25:04 +0000</pubDate>
		<dc:creator>Marc Worrell</dc:creator>
		
		<category><![CDATA[Other Projects]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[assembler]]></category>

		<category><![CDATA[embedded]]></category>

		<category><![CDATA[nova]]></category>

		<category><![CDATA[novagen]]></category>

		<guid isPermaLink="false">http://whatwebwhat.com/?p=45</guid>
		<description><![CDATA[NOVA, now called NOVAgen, is the proprietary generation and development tools suite of TASKING for building Cross-Assembler toolsets for virtually any DSP or microcontroller. It takes an input specification of the assembly language syntax, mnemonics and associated opcode sequences, and builds all components that are necessary for a full-featured assembler, automatically. These can be compiled [...]]]></description>
			<content:encoded><![CDATA[<p>NOVA, now called <a href="http://www.tasking.com/resources/technologies/assembler/">NOVAgen</a>, is the proprietary generation and development tools suite of TASKING for building Cross-Assembler toolsets for virtually any DSP or microcontroller. It takes an input specification of the assembly language syntax, mnemonics and associated opcode sequences, and builds all components that are necessary for a full-featured assembler, automatically. These can be compiled and then linked to the supplied modules to produce an executable Assembler on any given host platform, of production quality.</p>
<p>The input specification language was designed with flexibility and ease-of-use in mind, requiring no special skills or training. It supports any architecture, from 4 bit to 64 bit, and is widely programmable to support any instruction-set, syntax and opcode format (including little/big endian, or mixed encoding).</p>
<p>The NOVAgen technology does support a number of powerful optimizations that are extremely important for microcontrollers and DSPs:</p>
<ul>
<li><em>Instruction scheduling</em><br />
where the order of instructions can be changed in order to minimize pipeline delays.</li>
<li><em>Instruction Parallelization</em><br />
where instruction sequences are replaced by their parallelized counterparts.</li>
<li><em>Jump optimization</em><br />
where the shortest possible coding scheme is selected based on the address range.</li>
<li><em>Peephole optimization</em><br />
where instruction sequences are identified that are to be replaced by shorter ones.</li>
</ul>
<p>The language and the automatic generation process have been very successfully used in combination with instruction-set databases. In this case, the instruction-set is derived either from a hardware design model, or from a specification document, and can directly be used to generate input description files for the NOVAgen generation suite.</p>
<p>The first version was build using Haskell and C.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwebwhat.com/2008/10/11/nova-assembler-generator/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.179 seconds -->
